Search
Freamine (8.5% & 10% amino acids)
Indication:
- protein supplementation for patients on parenteral nutrition
Dosage:
pH: 6.5
Ingredients: (100 mL)
1) Essential amino acids:
a) isoleucine: 0.59 g (8.5%), 0.69 g (10%)
b) leucine: 0.77 g (8.5%), 0.91 g (10%)
c) lysine: 0.62 g (8.5%), 0.73 g (10%)
d) methionine: 0.45 g (8.5%), 0.53 g (10%)
e) phenylalanine: 0.48 g (8.5%), 0.56 g (10%)
f) threonine: 0.34 g (8.5%), 0.4 g (10%)
g) tryptophan: 0.13 g (8.5%), 0.15 g (10%)
h) valine: 0.56 g (8.5%), 0.66 g (10%)
2) non-essential amino acids
a) alanine: 0.6 g (8.5%), 0.71 g (10%)
b) arginine: 0.81 g (8.5%), 0.95 g (10%)
c) histidine: 0.24 g (8.5%), 0.28 g (10%)
d) proline: 0.95 g (8.5%), 1.12 g (10%)
e) serine: 0.5 g (8.5%), 0.59 g (10%)
f) glycine: 1.19 g (8.5%), 1.4 g (10%)
g) cysteine: < 0.014 g (8.5%),< 0.016 g (10%)
3) sodium bisulfite < 0.1 g
4) electrolytes
a) Na+ 10 mwq/L
b) phosphate 20 meq/L
c) acetate 72 meq/L (8.5%), 89 (10%)
d) Cl- < 3 meq/L
General
metabolic agent (metabolic modifier)
pharmacologic combination
References
Drug Information & Medication Formulary, Veterans Affairs,
Central California Health Care System, 1st ed., Ravnan et al
eds, 1998 - not on National VA formulary
Components
alpha-amino acid